Liang Wengen, chairman of Sany Group. |
Family of Sany boss tops China's fortune list |
梁穩(wěn)根家族成為中國(guó)首富 |
The family of Liang Wengen, chairman of China's largest construction equipment manufacturer, leads China's richest families list with a fortune of 59.8 billion yuan (US$9.27 billion). | 理財(cái)周報(bào)2011年3000 中國(guó)家族財(cái)富榜今日發(fā)布,三一重工梁穩(wěn)根家族以598億元摘得中國(guó)首富桂冠。 |
The annual list, released by Nanfang Media Group's Moneyweek magazine, is the publication's fourth ranking of the wealthiest families on China's mainland. | 這也是理財(cái)周報(bào)第四次發(fā)布中國(guó)家族財(cái)富榜單。過(guò)去三年,每年7月份,也就是創(chuàng)刊月份,理財(cái)周報(bào)都會(huì)推出中國(guó)家族財(cái)富排行榜。 |
Liang Wengen, 55, and family replaced pharmaceutical magnate Li Li and family to become the richest family on China's mainland for the first time.Liang is chairman of Changsha-based Sany Group, which makes heavy machinery such as cranes, concrete trucks and wind turbines. | 三一重工董事長(zhǎng)梁穩(wěn)根家族以598億元身家成為中國(guó)首富,替代了去年的首富海普瑞(002399,股吧)李鋰家族。這也是55歲的湖南人梁穩(wěn)根家族首次成為中國(guó)首富。 |
Despite a Web site ranking scandal and accusations of copyright infringement, Robin Li, president of China's largest search engine Baidu Inc., and family placed second on the list with family wealth of 53.6 billion yuan (US$8.31 billion). Xu Jiayin, the 53-year-old owner of Evergrande Real Estate, and family placed third. | 首富之后,42歲的IT巨頭李彥宏以536億元排名第二,摘得榜眼,53歲的許家印及其家族排名第三。值得關(guān)注的是李彥宏家族,雖然經(jīng)歷競(jìng)價(jià)排名受限、百度文庫(kù)被告侵權(quán),但李彥宏仍然堅(jiān)強(qiáng)的從2009年的排名第27位上升到2010年的第6位,再到今年的第2位。 |
Li Li and family, who topped last year's list, fell to the 18th place after his wealth shrank by 11.8 billion yuan (US$1.83 billion), a third of the family's fortune, when his company's shares lost value this year. | 不過(guò)去年上市的李鋰并沒(méi)有守住中國(guó)首富的位子,受海普瑞市值下降影響,今年李鋰家族的財(cái)富僅排名第18位,比去年減少118億元,約占去年財(cái)富的1/3。 |
Luo Zhou, executive director of Moneyweek, said the scope of the survey expands each year as more Chinese become millionaires.The magazine surveyed 5,000 candidates with family fortunes over 10 million yuan (US$1.55 million) in 2008, while the figure reached to 10,311 in 2009, 16,016 in 2010 and 23,179 this year. | 這是理財(cái)周報(bào)第四次呈現(xiàn)中國(guó)家族財(cái)富榜單。據(jù)理財(cái)周報(bào)執(zhí)行主編羅周介紹,中國(guó)家族財(cái)富群體從2008年的5000多個(gè)千萬(wàn)元以上的可計(jì)量資產(chǎn)樣本,2009年這個(gè)數(shù)據(jù)是10311個(gè),2010年這個(gè)數(shù)據(jù)是16016個(gè),到今年這個(gè)樣本數(shù)據(jù)已經(jīng)達(dá)到了23179個(gè)。 |
???? China's business press carried the story above on Monday.