國務院新聞辦公室14日發(fā)表《2018年美國侵犯人權(quán)事記》,全文如下: | China's State Council Information Office published a document titled "Chronology of Human Rights Violations of the United States in 2018" on Thursday. Following is the full text of the document: | |
2018年美國侵犯人權(quán)事記 中華人民共和國 國務院新聞辦公室 2019年3月 | Chronology of Human Rights Violations of the United States in 2018 State Council Information Office of the People's Republic of China March 2019 | |
一月 | JANUARY | |
1日 美聯(lián)社報道,2018年1月1日,一枚美軍無人機導彈擊中也門拜達省的一個農(nóng)場,致2名平民死亡。 | January 1 AP reported that on January 1, a U.S. drone missile slammed into a farm in Bayda province of Yemen, killing two civilians. | |
10日 蓋洛普咨詢公司網(wǎng)站報道,46%的女性受訪者對自己的社會地位表示不滿或非常不滿,這一比例在2008年的調(diào)查中為30%。 | January 10 The Gallup website reported 46 percent of women in the United States said they were very or somewhat dissatisfied with their position in society, up from 30 percent in 2008, when Gallup last asked the question. | |
11日 得克薩斯州政府十幾年間為應該接受特殊教育服務的學生數(shù)量設定“指標”,導致約15萬名殘疾兒童得不到應有的治療、輔導和咨詢的事件被曝光。 | January 11 For more than 10 years, Texas state government had set a "target" for the maximum percentage of students who should receive special education services, leading to the denying of therapy, tutoring and counseling to about 150,000 children with disabilities. | |
17日 《國會山報》網(wǎng)站報道,過去一年美國政治權(quán)利保障持續(xù)下降,美國的選區(qū)劃分存在不公。 | January 17 The Hill newspaper website reported the United States saw gerrymandering and a continued decline in the protection of political rights over the past year. | |
18日 美國政府宣布叫停一筆原計劃在2018年向巴勒斯坦提供的4500萬美元食品援助???。 | January 18 The U.S. government announced it had withheld a pledged 45 million dollars in food aid to Palestinians. | |
19日 《哥倫比亞新聞評論》網(wǎng)站報道稱,2017年,美國共逮捕記者34人次,其中9人被控重罪;15名記者的設備被沒收,44名記者遭到人身攻擊。 | January 19 The Columbia Journalism Review website reported that journalists were arrested 34 times in the United States in 2017. Nine of these journalists were charged with felonies. Fifteen journalists had their equipment seized. Forty-four reporters were physically attacked. | |
20日 《紐約時報》網(wǎng)站報道,數(shù)百萬人參加“2018女性游行”,對現(xiàn)任政府政策表示強烈抗議。 | January 20 The New York Times website reported that millions of people participated in Women's March 2018 to protest against the policy of the current administration. | |
23日 英國《獨立報》報道,自2016年美國總統(tǒng)選舉以來,短短兩年時間,美國反穆斯林團體的數(shù)量激增2倍。 | January 23 British newspaper The Independent reported that the number of anti-Muslim groups in the United States had trebled since the 2016 presidential election. | |
二月 | FEBRUARY | |
1日 卡塔爾半島電視臺網(wǎng)站報道,美國當局發(fā)布行政命令,繼續(xù)維持臭名昭著的關(guān)塔那摩監(jiān)獄的運行,并授權(quán)國防部長將更多囚犯轉(zhuǎn)移到該監(jiān)獄。有41名囚犯被關(guān)押在關(guān)塔那摩監(jiān)獄,他們中的大部分人都沒有經(jīng)過審判。 | February 1 According to a report by Al Jazeera News, the U.S. administration decided to keep the notorious Guantanamo military prison in Cuba open using an executive order which also gave the secretary of defense the authority to transfer more detainees to the prison camp. There were still 41 detainees being held in the prison, the majority of whom had not faced trial. | |
5日 《赫芬頓郵報》網(wǎng)站報道,非洲裔美國人患癌癥、中風、心臟病等十大致死疾病的死亡率明顯高于白人。有充分的證據(jù)表明,由于個體和制度層面的歧視導致了這種健康上的種族差異。 | February 5 When looking at the 10 leading causes of death in the U.S.-- including cancer, stroke and heart disease -- mortality rates among African Americans are higher than among white Americans, according to a report by the Huffington Post. Compelling evidence suggests both individual- and institutional-level discrimination causes such racial disparity in health. | |
6日 《紐約客》網(wǎng)站報道,美國紐約市布朗克斯區(qū)的愛德華·加里于1995年受謀殺罪指控含冤入獄。他經(jīng)過23年的不懈努力才最終洗脫罪名被改判無罪。 | February 6 The New Yorker reported that Edward Garry from Bronx, the New York City, was jailed on murder charges in 1995. After 23-year quest to clear his name, Garry was finally acquitted. | |
13日 《國會山報》網(wǎng)站報道,美國殘障者維權(quán)人士因抗議眾議院法規(guī)委員會的一場準備立法的聽證會而被捕。 | February 13 According to a report by the Hill, disability rights advocates were arrested for demonstrating against a House Rules Committee hearing to prepare legislation. | |
14日 美國佛羅里達州帕克蘭市的一所高中發(fā)生槍擊事件。19歲的尼古拉斯·克魯茲攜槍支和多個彈匣,進入學校并拉響火災警報,趁大量學生跑出教室時,用半自動步槍掃射,造成17人死亡、至少14人受傷。 | February 14 A shooting occurred at a high school in Parkland, Florida. Nineteen-year-old Nikolas Cruz, equipped with a gun and multiple magazines of ammunition, entered the school, pulled the fire alarm and opened fire at students who came pouring out of the classrooms, killing 17 people and injuring at least 14. | |
21日 美國國家公共電臺報道,根據(jù)在線調(diào)查,81%的女性受訪者表示在一生中經(jīng)歷過某種形式的性騷擾,51%的女性受訪者表示曾經(jīng)遭到身體騷擾,27%的女性受訪者表示曾遭受性侵犯。66%的女性受訪者表示她們在公共場所遭受過性騷擾,38%的女性受訪者表示她們在工作場所遭受過性騷擾。 | February 21 National Public Radio cited an online survey, saying that 81 percent of women in the United States had experienced some form of sexual harassment during their lifetime, 51 percent said they had been sexually touched without their permission, and 27 percent said they had survived sexual assault. The survey found that 66 percent of women said they'd been sexually harassed in public spaces while 38 percent of women said they experienced sexual harassment at the workplace. | |
22日 皮尤研究中心網(wǎng)站報道,美國非洲裔家庭財富的中位值只有白人家庭財富中位值的十分之一。2017年的調(diào)查顯示,81%的非洲裔認為種族歧視仍是當今社會的嚴重問題,比8年前增長37個百分點;92%的非洲裔認為白人相對他們在社會上具有優(yōu)勢。 | February 22 According to a report by Pew Research Center, the median wealth of white households was almost 10 times the wealth of African American households. In 2017, 81 percent of African Americans said racism was a big problem in society, up from 44 percent eight years prior, and 92 percent of African Americans said whites benefited at least a fair amount from advantages that blacks did not have. | |
26日 美國經(jīng)濟政策研究所網(wǎng)站報道,非洲裔美國人的貧困率是白人的2.5倍,失業(yè)率長期維持在白人的2倍左右,入獄率是白人的6倍以上,嬰兒死亡率是白人的2.3倍,人均預期壽命比白人低約3.5歲。 | February 26 According to a report by Economic Policy Institute, African Americans are 2.5 times as likely to be in poverty as whites. The unemployment rate for African American workers is consistently about twice as high as it is for white workers. African Americans are about six times as likely as whites to be in prison or jail. African American infants are about 2.3 times as likely to die as white infants, and an African American born today, on average, still expect to live about 3.5 fewer years than a white person born on the same day. | |
三月 | MARCH | |
10日 《洛杉磯時報》網(wǎng)站報道,2018年1月以來,駐阿富汗美軍增加了攻擊機和其他類型的飛機。美國在發(fā)動阿富汗戰(zhàn)爭已超過16年,仍在加強其在阿富汗的駐軍。 | March 10 The Los Angeles Times website reported that attack planes and other aircraft have been added to U.S. forces in Afghanistan since January, 2018. The U.S. is bolstering its military presence in Afghanistan, more than 16 years after the war started. | |
14日 在致17死、14傷的帕克蘭校園槍擊案發(fā)生一個月之際,美國近3000所學校的數(shù)萬名學生走上街頭抗議槍支暴力,要求政府對槍支管控進行更嚴格的立法。 | March 14 A month after the school shooting in Parkland that left 17 dead and 14 injured, tens of thousands of students from nearly 3,000 schools across the United States took to the streets to protest gun violence, demanding stricter government legislation on gun control. | |
18日 22歲的非洲裔男子斯蒂芬·克拉克在祖父母家被薩克拉門托的兩名警察連開20槍殺死。警察當時正在附近搜尋一名打碎車窗的男子,看到克拉克時突然朝他沖了過來。事后在其尸體旁發(fā)現(xiàn)的唯一物品是一部手機。受害者的兄弟史蒂夫特·克拉克說:“他們就像槍殺一條狗一樣處決了他?!薄斑B開20槍,就像踩死一只蟑螂一樣,一腳又一腳?!笨死耸?015年以來薩克拉門托警察開槍射殺的第6人,其中5人是非洲裔。 | March 18 Stephon Clark, a 22-year-old African American, was shot 20 times in his grandmother's back yard by two Sacramento policemen who were searching nearby for a man who had broken a car window. The only object found next to Stephon's body was a mobile phone. "They gunned him down like a dog," Stevante Clark, the victim's brother, said of the police shooting. "They executed him." "Twenty times. That's like stepping on a roach. And then stepping, stepping, stepping, stepping, stepping, stepping, stepping." Stephon Clark was the sixth person shot dead by Sacramento police since 2015, five of whom were African Americans. | |
19日 《紐約時報》網(wǎng)站報道,共和黨某富豪資助的劍橋分析數(shù)據(jù)公司在2016年美國總統(tǒng)選舉期間受雇于競選團隊,非法獲得5000多萬臉譜用戶的私人信息。該公司通過識別美國選民的個性定向推送信息影響其投票傾向。 | March 19 The New York Times reported that Cambridge Analytica, a political data firm largely funded by a wealthy Republican donor and hired by the 2016 election campaign, gained access to private information on more than 50 million Facebook users. The firm offered tools that could identify the personalities of American voters and influence their behavior. | |
19日 《國家公共廣播》網(wǎng)站和《紐約時報》網(wǎng)站報道,斯坦福大學、哈佛大學和人口普查局的研究人員研究發(fā)現(xiàn),在美國99%的社區(qū)中,非洲裔男孩成年后的收入低于來自相似社會經(jīng)濟背景的白人男孩。對于上述研究,美利堅大學反種族主義研究和政策中心主任伊布拉姆·肯迪表示:“后種族自由主義最流行的觀點之一是,階層而非種族是問題的本質(zhì)所在,研究顯然推翻了這一觀點?!薄叭藗兌疾辉敢庹暦N族主義?!?/p> | March 19 According to reports by National Public Radio and the New York Times, a study conducted by researchers at Stanford, Harvard and the Census Bureau, found that in 99 percent of neighborhoods in the United States, African American boys earned less in adulthood than white boys who come from similar socioeconomic backgrounds. "One of the most popular liberal post-racial ideas is the idea that the fundamental problem is class and not race, and clearly this study explodes that idea," said Ibram Kendi, a professor and director of the Antiracist Research and Policy Center at American University. "But for whatever reason, we're unwilling to stare racism in the face." | |
25日 《華盛頓郵報》網(wǎng)站報道,據(jù)統(tǒng)計,1999年哥倫拜恩槍擊案發(fā)生以來,美國至少有193所中小學的超過18.7萬名學生在校園內(nèi)遭遇槍擊事件。2018年不到3個月的時間內(nèi)已經(jīng)發(fā)生了11起槍擊事件。 | March 25 The Washington Post reported that beginning with Columbine in 1999, more than 187,000 students attending at least 193 primary or secondary schools have experienced a shooting on campus during school hours. Less than three months into 2018, there had been 11 shootings. | |
四月 | APRIL | |
1日 美國國家婦女與家庭伙伴關(guān)系網(wǎng)站報道,從事全職工作的非洲裔美國女性收入僅相當于同等情況下非拉美裔白人男性的63%。美國有超過400萬家庭靠非洲裔女性養(yǎng)活,其中近三分之一的家庭生活在貧困線以下。 | April 1 The National Partnership for Women & Families website reported that black women in the United States who work full time, year-round are typically paid just 63 cents for every dollar paid to white, non-Hispanic men. More than 4 million households in the United States are headed by black women – and nearly one in three of those households live below the poverty level. | |
4日 皮尤研究中心網(wǎng)站報道,約59%的美國女性受訪者表示曾遭受過性侵犯、言語或身體上的性騷擾。半數(shù)受訪者認為,工作場所性騷擾和性侵犯多發(fā)的一個主要原因是實施騷擾者能夠輕易逃脫罪責。 | April 4 A survey on the Pew Research Center website pointed out that 59 percent of women in the United States say they have personally received unwanted sexual advances or verbal or physical harassment of a sexual nature. When asked about sexual harassment and sexual assault in the workplace today, half of Americans think that men getting away with this type of behavior is a major problem. | |
12日 非洲裔男子拉松·納爾遜和唐特·羅賓遜進入費城中心城區(qū)一家星巴克咖啡店使用洗手間,遭到店員拒絕并被要求離開。在二人拒絕離開后店員報警,警察趕到現(xiàn)場逮捕了他們。這一種族歧視行徑引起了廣泛抗議。 | April 12 Two African American men, Rashon Nelson and Donte Robinson, went to a Starbucks in the Center City district of Philadelphia and asked to use the restroom. The employee refused and demanded them leave. As the two refused to leave, the employee called the police, and the police arrested them. The act of discrimination triggered wide demonstrations. | |
19日 美國廣播公司網(wǎng)站報道,費城警察局長因警方在星巴克內(nèi)逮捕兩名非洲裔美國人一事,迫于壓力不得不作出道歉。費城市長吉姆·肯尼指出,這一事件讓很多費城人目睹和重溫了“種族定性的歷史創(chuàng)傷”。 | April 19 The ABC News website reported that Philadelphia Police Commissioner Richard Ross has apologized to two black men who were arrested at a local Starbucks. Philadelphia Mayor Jim Kenney said that arrest caused "many Philadelphians" to witness and relive "the trauma of racial profiling." | |
23日 美國伊斯蘭關(guān)系委員會發(fā)布報告稱,上年度美國反穆斯林事件中,三分之一以上受到聯(lián)邦政府機構(gòu)煽動。其中,464起事件與聯(lián)邦政府違憲的“穆斯林旅行禁令”有關(guān)。上年度反穆斯林事件同比增加17%,仇恨犯罪案件增加15%。 | April 23 The Council on American-Islamic Relations released a report, saying that the American federal government agencies have instigated more than a third of all anti-Muslim bias incidents in 2017. Of those, 464 incidents were related to the administration's unconstitutional "Muslim Ban" executive orders. The new report also shows a 17-percent increase in anti-Muslim bias incidents and a 15-percent increase in hate crimes in 2017 over the previous year. | |
25日 凱斯西儲大學網(wǎng)站報道,研究指出,美國每年約有1550萬兒童至少目睹過一次家庭暴力事件,超過25%的兒童一生中遭受過家庭暴力。美國疾病控制與預防中心發(fā)布的調(diào)查報告顯示,27.3%的美國女性在生活中至少經(jīng)歷過一次來自親密伴侶的身體暴力、性暴力或跟蹤。 | April 25 The Case Western Reserve University website reported that its research showed that in the United States, an estimated 15.5 million children each year are exposed to at least one episode of intimate partner violence, with more than 25 percent of children exposed to domestic violence in their lifetime. The Centers for Disease Control's National Intimate Partner and Sexual Violence Survey reports that 27.3 percent of women have experienced physical violence, sexual violence or stalking by intimate partners at least once in their lives. | |
26日 皮尤研究中心對美國民主和政治體制的一項調(diào)查顯示,53%的受訪者認為美國沒有做到“尊重所有人的權(quán)利和自由”。大多數(shù)受訪者認為,那些向政客捐很多錢的人比其他人有更大的政治影響力。 | April 26 Pew Research Center's report, The Public, the Political System and American Democracy, shows that 53 percent of the public say they are not in the opinion that "the rights and freedoms of all people are respected" in America. Most Americans think that those who donate a lot of money to elected officials have more political influence than others. | |
27日 皮尤研究中心對美國人口普查局數(shù)據(jù)的分析指出,30%的單身母親及其家庭處于貧困狀態(tài),17%的單身父親及其家庭處于貧困狀態(tài)。 | April 27 Pew Research Center's analysis of the data from U.S. Census Bureau found that 30 percent of solo mothers and 17 percent of solo fathers and their families are living in poverty. | |
30日 美國司法部網(wǎng)站報道,前阿肯色州參議員、州眾議員亨利·威爾金斯收受賄金,按照政治說客的意圖進行投票。 | April 30 The U.S. Department of Justice website reported that the former Arkansas State Senator and State Representative Henry Wilkins was found guilty of accepting briberies and voting in accordance with the intensions from the lobbyists. | |
五月 | MAY | |
2日 國際非政府組織“第十九條”網(wǎng)站報道,美國的新聞報道環(huán)境進一步惡化,記者遭到攻擊、搜查、逮捕、邊境攔截以及被限制發(fā)布公共信息等情況時有發(fā)生。美國政府不斷公開、激烈指責媒體和記者制造“假新聞”,營造一種恐嚇和敵意的氛圍。該組織執(zhí)行主任托馬斯·休斯指出,近年來美國新聞自由受到的威脅出現(xiàn)了驚人的上升。 | May 2 Article 19, an international non-governmental organization, reported on its website on May 2, 2018, the hostile climate to the U.S. press had worsened. Journalists' ability to report was being undermined by attacks, arrests, border stops and restrictions on the release of public information. By openly and aggressively accusing journalists and media outlets of lying and producing "fake news," the current U.S. administration risked creating a culture of intimidation and hostility. Thomas Hughes, executive director of Article 19, said threats to press freedom in the United States saw alarming rise over recent years. | |
4日 《今日美國報》網(wǎng)站報道,美國疾病控制與預防中心的研究表明,少數(shù)族裔社區(qū)家庭暴力事件更為多發(fā)。45%的非洲裔美國女性遭受過親密伴侶的身體或性虐待。 | May 4 The USA Today website reported, a study of the Centers for Disease Control and Prevention showed domestic violence occurred more often in minority communities. About 45 percent of black women had been physically or sexually abused by intimate partners. | |
12日 《今日美國報》網(wǎng)站報道,美國老年照護機構(gòu)中普遍存在欺凌現(xiàn)象,約五分之一的老年人遭遇過欺凌。 | May 12 The USA Today website reported, bullying had become an epidemic in U.S. nursing homes and senior housing. About one in five seniors encountered bullying, it reported. | |
12日 《紐約時報》網(wǎng)站報道,美國政府將非法入境兒童與其監(jiān)護人分開安置,引發(fā)公眾強烈抗議。已有2000多名移民兒童被強制與父母骨肉分離。 | On the same day, the New York Times website reported that the U.S. government separating migrant children from their parents had drawn public outcry. More than 2,000 migrant children had been separated from their parents. | |
18日 得克薩斯州休斯敦市附近的圣達菲高中發(fā)生大規(guī)模槍擊案,17歲的帕格瑞斯持獵槍和手槍射殺10人,打傷13人。該校及周邊還發(fā)現(xiàn)了爆炸裝置。 | May 18 A shooting rampage took place at the Santa Fe High School near Houston, Texas. A 17-year-old student named Pagourtzis, armed with a pistol and a shotgun, killed 10 people and wounded 13 others. Explosive devices were found inside the school and at locations off campus. | |
22日 《天主教國家紀事報》網(wǎng)站報道,100多名天主教徒在華盛頓游行,反對系統(tǒng)性的種族主義和壓制選民的立法。2010年以來,有23個州通過了某種形式的選民壓制法,其中17個州的選民壓制法針對的是印第安人等土著居民?!案F人運動”的創(chuàng)始人之一利茲·西奧哈里斯說,“我們譴責正在進行的、已被證實的種族主義壓制選民的行為以及種族選區(qū)劃分不公的行為,這些行為破壞了民主進程,對最貧困的居民產(chǎn)生了持續(xù)的負面影響。” | May 22 The National Catholic Reporter website reported, Catholics were among the more than 100 participants demonstrating in Washington, D.C. to demand an end to systemic racism and voter suppression laws. Since 2010, 23 states had passed some type of voter suppression laws, while 17 had voter suppression laws that target Native Americans and indigenous people. Rev. Liz Theoharis, co-founder of the Poor People's Campaign, said, "We condemn ongoing, proven acts of racist voter suppression, of racial voting district gerrymandering that undermine our democratic process. Voter suppression has a consistent, negative impact on our nation's poorest residents." | |
23日 英國《獨立報》網(wǎng)站報道,美國邊境執(zhí)法人員虐待尋求庇護兒童的案件數(shù)量增長驚人。有116起虐待尋求庇護兒童的事件被披露,涉事人員被指控對5至17歲的兒童進行身體、性或心理上的虐待。 | May 23 The Independent website reported there had been a startling increase in the number of instances where U.S. Border Patrol officers had abused children seeking shelter in the United States. A total of 116 incidents were disclosed where officers were alleged to have physically, sexually, or psychologically abused children between the ages of 5 and 17. | |
27日 《洛杉磯時報》報道,聯(lián)邦消費者金融保護局的數(shù)據(jù)顯示,在所有貸款類型中,非洲裔申請人被拒絕的比例是非拉美裔白人的2倍以上。非洲裔和拉美裔還被收取更高的貸款利率,他們通常要承擔比平均利率高出1.5個百分點的年利率。 | May 27 The Los Angeles Times reported, according to data from the federal Bureau of Consumer Financial Protection, black applicants were rejected at more than double the rate of non-Hispanic white applicants on all types of loans. Black and Hispanic applicants were also charged higher interest rates more often. They carried annual percentage rates that were at least 1.5 percentage points above the "average prime offer rate" for loans of a similar type. | |
29日 美國全國廣播公司新聞網(wǎng)報道,一項問卷調(diào)查顯示,64%的受訪者認為種族主義是美國的一個重大社會問題,45%的受訪者認為美國的種族關(guān)系在惡化,30%的受訪者認為種族問題是當今美國社會分裂的最大根源。40%的非洲裔受訪者說他們上個月在商店或餐館中因種族身份受到過歧視。 | May 29 The NBC reported that a poll showed 64 percent of the respondents said racism remains a major problem in American society and 45 percent said race relations in the United States were getting worse. About 30 percent of them thought race was the biggest source of division in America today. Four in 10 African Americans said they had been treated unfairly in a store or restaurant because of their race in the last month. | |
30日 《華盛頓郵報》網(wǎng)站報道,反誹謗聯(lián)盟、仇恨與極端主義研究中心和南方貧困法律中心等組織報告稱,自2016年以來,美國仇恨犯罪和仇恨組織數(shù)量的增長令人擔憂。種族主義者在美國公然表達種族仇恨,是因為他們看到政府高層領(lǐng)導也在做類似的事情。 | May 30 The Washington Post website reported that according to organizations such as the Anti-Defamation League, the Center for the Study of Hate and Extremism, and the Southern Poverty Law Center, the number of hate crimes and hate groups had increased. Racists might feel emboldened to publicly vent their hatred because they saw senior government leaders doing something similar. | |
六月 | JUNE | |
1日 《舊金山紀事報》網(wǎng)站報道,三名女性向聯(lián)邦法院提起訴訟,指控著名電影制作人哈維·韋恩斯坦對她們實施性侵。 | June 1 The San Francisco Chronicle website reported that three women had filed a sexual-assault lawsuit in federal court against renowned film producer Harvey Weinstein. | |
5日 英國《衛(wèi)報》網(wǎng)站報道,聯(lián)合國敦促美國立即停止其在南部邊境強制將尋求庇護的中美洲兒童與其父母分開的做法,對美國采取的“零容忍”移民政策深表關(guān)切。這一做法構(gòu)成對家庭生活的任意和非法干涉,嚴重侵犯了兒童的權(quán)利。聯(lián)合國人權(quán)官員拉維娜·沙姆達尼稱:“將拘留和強制拆散家庭作為威懾非正常入境人員的手段,違反了人權(quán)標準和原則。美國應立即停止拆散家庭的做法?!彼粲趺绹鳛槿澜缥ㄒ晃磁鷾省秲和瘷?quán)利公約》的國家,盡快加入該公約并尊重所有兒童權(quán)利。 | June 5 The Guardian website reported that the United Nations had urged the United States to immediately halt its controversial practice of separating asylum-seeking Central American children from their parents at the southern border. The UN human rights office said it was deeply concerned over the zero tolerance policy introduced by the U.S. government to deter illegal immigration, noting that the practice of separating families amounted to arbitrary and unlawful interference in family life and was a serious violation of the rights of the child. Ravina Shamdasani, a spokeswoman of the UN human rights office, said: "The use of immigration detention and family separation as a deterrent runs counter to human rights standards and principles. The US should immediately halt this practice." She expressed regret that the United States was the only country in the world not to have ratified the UN convention on the rights of the child and urged it to hold children's rights in high regard. | |
6日 消除無家可歸聯(lián)盟網(wǎng)站報道,非洲裔占美國總?cè)丝诘?3%,卻占美國無家可歸者總數(shù)的40%以上;夏威夷土著和太平洋島民只占美國總?cè)丝诘?.2%,在美國無家可歸者中的比例卻高達1.3%。 | June 6 The National Alliance to End Homelessness website reported that African Americans represented 13 percent of the general population but made up more than 40 percent of the homeless population. Native Hawaiians and Pacific Islanders accounted for 0.2 percent of the general population but 1.3 percent of the homeless population. | |
7日 美國疾病控制與預防中心發(fā)布報告指出,自1999年以來,美國的自殺率上升了近30%,近半數(shù)自殺死亡者都有心理健康問題。 | June 7 A report by the Centers for Disease Control and Prevention showed that suicide rates in the U.S. have risen nearly 30 percent since 1999 and nearly half of people who died by suicide had a known mental health condition. | |
7日 《紐約時報》網(wǎng)站報道,截至2017年底,在輿論廣泛關(guān)注的15起警察槍殺非洲裔案件中,只有一名警察被判入獄。 | On the same day, the New York Times website reported that only one officer had faced prison time as of late 2017 in 15 high-profile cases involving deaths of black people. | |
8日 《休斯敦紀事報》網(wǎng)站報道,得克薩斯州共和黨參議員瓊·霍夫曼試圖利用她的影響力阻止對其擁有的一家酒吧的調(diào)查。 | June 8 The Houston Chronicle reported that Texas Republican senator Joan Huffman had used her influence to try to halt investigation into a bar she owned. | |
15日 美聯(lián)社報道,國土安全部的數(shù)據(jù)顯示,4月19日至5月31日期間,共有1995名兒童在美國南部邊境被強制離開父母家人。 | June 15 The Associated Press reported that Department of Homeland Security figures showed that 1,995 minors were separated from their families at the U.S. southern border between April 19 and May 31, 2018. | |
19日 《今日美國報》網(wǎng)站報道,17歲的手無寸鐵的黑人少年安托萬·羅斯在從被截停的汽車中逃跑時,警察從背后連開多槍將其射殺。賓夕法尼亞州美國公民自由聯(lián)盟執(zhí)行主任雷吉·舒福德表示,警察選擇對這個男孩使用致命武器時似乎已經(jīng)不把他當成一個人看待了。 | June 19 The USA Today website reported that 17-year-old unarmed black teenager Antwon Rose was shot multiple times and killed after fleeing from a car stopped by police. Reggie Shuford, the executive director of the American Civil Liberties Union of Pennsylvania, said officers seemed to have disregarded the basic humanity of this boy when they chose to use lethal force. | |
19日 美國國務卿蓬佩奧和常駐聯(lián)合國代表黑莉共同舉行記者會,宣布美國正式退出聯(lián)合國人權(quán)理事會。此前一天,聯(lián)合國人權(quán)事務高級專員辦公室剛剛抨擊了美國在邊境地區(qū)將移民兒童與父母強制分離的做法。 | On the same day, U.S. Secretary of State Mike Pompeo and UN Ambassador Nikki Haley announced at a joint press conference that the United States was withdrawing from the UN Human Rights Council. The move came one day after the Office of the UN High Commissioner for Human Rights slammed the separation of children from their parents at the US-Mexico border. | |
23日 英國《衛(wèi)報》網(wǎng)站報道,聯(lián)合國人權(quán)專家指責美國對待移民兒童的政策“可能構(gòu)成酷刑”。“有2300個嬰兒和孩子被政府從他們的父母身邊奪走”,“這無異于綁架”。 | June 23 The Guardian website reported that United Nations human rights experts said U.S. policy of detaining children may amount to torture. The report also said there are 2,300 babies and kids who were ripped away from their parents by the government in detention centers around the United States, calling the policy "functional equivalent in kidnapping." | |
25日 英國《衛(wèi)報》網(wǎng)站報道,拉美裔男子埃斯特班·古茲曼在加利福尼亞州被一名白人女子用手指著臉進行辱罵,她稱墨西哥人為“強奸犯、牲畜、販毒者”。這與一些美國政治人物對墨西哥人所使用的侮辱性話語如出一轍。 | June 25 The Guardian website reported that Latino man Esteban Guzman was racially abused in California by a white woman, who pointed her finger in Guzman's face and called Mexicans "rapists, animals, drug dealers." The language closely echoed abusive words used by some U.S. politicians against Mexicans. | |
28日 一名槍手暴力襲擊了位于馬里蘭州安納波利斯市的《首都公報》報社辦公室,槍殺了報社5名員工,打傷2人。警方稱這是針對該報的“有針對性的襲擊”,是數(shù)十年來美國發(fā)生的針對新聞從業(yè)人員的最嚴重暴力犯罪事件。 | June 28 A gunman opened fire in the newsroom of Capital Gazette in Annapolis, Maryland, killing five people and injuring two others in what police called a "targeted attack" on the newspaper. It was the most violent crime targeting media staff in several decades in the United States. | |
28日 《芝加哥論壇報》網(wǎng)站報道,在華盛頓特區(qū)集會抗議美國移民政策時,575名抗議者被逮捕,其中多數(shù)是女性。 | The Chicago Tribune website reported that 575 protesters, most of whom were women, were arrested in their mass demonstration at the Washington, D.C. against U.S. immigration policy. | |
29日 美國有色人種促進會網(wǎng)站報道,最新數(shù)據(jù)顯示,全國十個最大城市的仇恨犯罪數(shù)量連續(xù)4年持續(xù)上升,達到近10年來最高水平。出于種族動機的犯罪占仇恨犯罪總數(shù)的近60%,非洲裔仍然是仇恨犯罪最主要的對象群體。 | June 29 The National Association for the Advancement of Colored People (NAACP) reported that new data showed "hate crime totals for the 10 largest cities rose for four straight years to the highest level in a decade." The report said racially-motivated crimes had comprised nearly 60 percent of overall crimes and African Americans remained the most targeted group. | |
29日 英國《衛(wèi)報》報道,美國各地的監(jiān)獄和羈押場所管理混亂。販賣人口者經(jīng)常將被關(guān)押的女性偷運出來,通過毒品控制、野蠻毆打等方式強迫她們進行性交易,使她們陷入犯罪和被剝削的無盡循環(huán)中。
| The Guardian reported that jailhouses and prison cells across the U.S. were so appallingly managed that imprisoned women were trafficked out of criminal justice institutions into illegal captivity, forced into sex trade under the control of narcotics and brutal beatings, and trapped in an endless loop of criminalization and exploitation.
| |
30日 美國50個州的數(shù)十萬人舉行主題為“家人本應在一起”的示威游行,抗議美國政府“零容忍”的移民政策導致至少2300名兒童被迫與家人分離。僅洛杉磯市就有上萬名民眾走上街頭抗議。 | June 30 Hundreds of thousands of people joined the "Families Belong Together" march to protest the U.S. government's "zero tolerance" immigration policy, which had led to the separation of at least 2,300 children from their parents. In Los Angeles alone, over 10,000 people took to the street in protest. | |
七月 | JULY | |
11日 美國司法部網(wǎng)站報道,美國聯(lián)邦前囚犯押送官員埃里克·斯科特·金德利在任職期間曾多次持械性虐性侵女囚,導致被害人身心受到嚴重傷害。 | July 11 The website of the U.S. Department of Justice reported that Eric Scott Kindley, a former prisoner transport officer, was indicted for crimes related to his sexual assaults of females in his custody and possessing his firearm in furtherance of the sexual assaults on multiple occasions, causing serious physical and mental injuries to the victims. | |
12日 《今日美國報》網(wǎng)站報道,在外部團體為影響2018年國會選舉而播放的電視廣告中,超過40%是秘密捐贈者資助的。在參議院和眾議院競選中,有超過四分之一的廣告資助來自不披露捐贈者的團體。自2014年中期選舉以來,聯(lián)邦競選中由這類“黑錢”團體播放的廣告次數(shù)增加了26%。 | July 12 The USA Today website reported that secret donors financed more than four out of every 10 television ads that outside groups broadcast in 2018 to influence congressional elections. Two groups accounted for more than one-quarter of the House and Senate advertising from groups that don't disclose their donors. An analysis found a 26-percent increase in airings by similar "dark money" groups in federal races since the 2014 midterms. | |
