Following are the leading results of Tornado after four races at Olympic sailing regatta?in Qingdao?on Sunday:
1. Fernando Echavarri/Anton Paz, Spain, 1.0 6.0 1.0 4.0
2. Darren Bundock/Glenn Ashby, Australia, 5.0 4.0 3.0 1.0
3. Iordanis Paschalidis/Konstantinos Trigonis, Greece, 2.0 5.0 12.0 7.0
4. Santiago Lange/Carlos Espinola, Argentina, 13.0 1.0 1.0 12.0
5. Mitch Booth/Pim Nieuwenhuis, Netherlands, 3.0 13.0 8.0 3.0
6. Oskar Johansson/Kevin Stittle, Canada, 8.0 3.0 9.0 9.0
7. Francesco Marcolini/Edoardo Bianchi, Italy, 15.0 9.0 4.0 2.0
8. Carolijn Brouwer/Sebastien Godefroid, Belgium, 11.0 11.0 5.0 6.0
9. Johannes Polgar/Florian Spalteholz, Germany, 10.0 7.0 11.0 5.0
10. Xavier Revil/Christophe Espagnon, France, 7.0 2.0 10.0 16.0 DNS
11. Leign Mcmillan/Will Howden, Britain, 6.0 8.0 13.0 8.0
12. Pavlo Kalynchev/Andriy Shafranyuk, Ukraine, 4.0 15.0 6.0 13.0
13. Johnny Lovell/Charlie Ogletree, United States, 14.0 12.0 7.0 11.0
14. Roman Hagara/Peter Hans Steinacher, Austria, 12.0 10.0 14.0 10.0
15. Luo Youjia/Chen Xiuke, China, 9.0 14.0 16.0 OCS 16.0 DNF
Notes: OCS: On the course side DNS: Did not start DNF: Did not finish
(Xinhua News Agency August 17, 2008)